FULL LINE CATALOG Page 364
MATERIAL SAFETY DATA SHEET
Steel
Product Description and Hazardous Ingredients/Identity Information
|
BASE METAL |
CAS # |
% COMP. BY WEIGHT |
ACGIH TLV (mg/m3) | OSHA 1910.1000 (mg/m3) | LD50 Species Route |
| Iron, Fe | 7439-89-6 | Usually >95.0 | 5.0 as oxide fume | 10.0 as oxide dust and fume | NE |
| ALLOYING ELEMENTS | CAS NUMBER | %COMPOSITION BY WEIGHT | ACGIH TWA (mg/m3) | OSHA 1910.1000 TWA (mg/m3) | LD50 Species Route |
| (see II-A for specifics) | |||||
| Aluminum, Al | 7429-90-5 | .01 - 1.50 | 10.0 as metal dust & oxide | 15.0 as total dust | NE |
| 5.0 as welding fume | 5.0 as respirable fraction | ||||
| Carbon, C | 1333-86-4 | .01 - 2.5 | 3.5 as carbon black | 3.5 as carbon black | NE |
| Chromium, Cr | 7440-47-3 | .01 - 20.0 | 0.5 as metal | 1.0 as metal | NE |
| Cobalt, Co | 7440-84-4 | .01 - 8.0 | 0.05 as dust and fume | 0.10 as dust and fume | NE |
| Copper, Cu | 7440-50-8 | .01 - 2.0 | 0.2 as fume; 1.0 as dust | 0.1 as fume; 1.0 as dust | NE |
| Lead, Pb | 7439-92-1 | .01 - 1.0 | 0.15 as dust and fume | 0.05 | NE |
| Manganese, Mn | 7439-96-5 | .01 - 10.0 | 1.0 as fume/5.0 as dust | 5.0 Ceiling | 9gm/kg Rat, oral |
| 3.0 STEL as fume | |||||
| Molybdenum , Mo | 7439-98-7 | .01 - 7.0 | 5.0 soluble/15.0 total dust | 5.0 soluble/10.0 insoluble | NE |
| Nickel, Ni | 7440-02-0 | .01 - 20.0 | 1.0 as metal | 1.0 as metal | 50 mg/kg |
| mouse-intravenous | |||||
| Silicon, Si | 7440-21-3 | .01 - 3.0 | 10.0 as total dust | 15.0 as total dust | |
| 5.0 as respirable fraction | NE | ||||
| Sulfur, S | 7404-34-9 | < 0.1 | 5.2 as SO2/13.0 STEL as SO2 | 13.0 as SO2 | NE |
| Tungsten, W | 7440-33-7 | .00 - 19.0 | 5.0 as dust | 5.0 as dust | NE |
| Vanadium, V | 7440-62-2 | .01 - 5.0 | 0.5 (C) - dust as V2O5 | 0.05 - respirable dust and | 59.0 mg/kg |
| 0.1(C) - fume as V2O5 | fume as V2O5 | Mouse-subcutaneous | |||
| Zinc, Zn | 7440-66-6 | .00 - 99.0 as coating only | 5.0 as oxide fume | 5.0 as oxide fume | |
| 10.0 STEL as oxide fume | 15.0 as oxide total dust | ||||
| 10.0 dust as ZnO | 5.0 as respirable fraction | NE | |||
| ABBREVIATIONS: | ACGIH-TLV American Conference of Governmental Industrial Hygenists - Threshold Limit Value | ||||
| (C) - Ceiling Level NE - Not Established | |||||
| CAS No. - Chemical Abstract Service Number | |||||
| LD50 - Lethal dose for 50% of tested animals | |||||
| PEL - Permissable Exposure Limit | |||||
| STEL - Short Term Exposure Limit |
Revised 12/21/95 |
||||