FULL LINE CATALOG Page 368
MATERIAL SAFETY DATA SHEET
Aluminum
Product Description and Hazardous Ingredients/Identity Information
|
BASE METAL |
CAS # | % COMP. BY WEIGHT | ACGIH TLV (mg/m3) | OSHA 1910.1000 TWA (mg/m3) | WISHA PEL (mg/m3) |
| Aluminum, Al | 7429-90-5 | 80.0 - 99.7 | 10.0 as metal dust & oxide | 15.0 as total dust | 10.0 as metal dust & oxide |
| 5.0 as welding fume | 5.0 as respirable fraction | 5.0 as welding fume | |||
| ALLOYING ELEMENTS | CAS NUMBER | % COMPOSITION BY WEIGHT | ACGIH TWA (mg/m3) | OSHA 1910.1000 TWA (mg/m3) | WISHA PEL (mg/m3) |
| Chromium, Cr | 7440-47-3 | 0.0 - 1.0 | 0.5 as metal | 1.0 as metal | 0.5 as metal |
| Cobalt, Co | 7440-48-4 | 0.1 - 10.0 | 0.05 as dust and fume | 0.10 as dust and fume | 0.05 as fume and dust |
| Copper, Cu | 7440-50-8 | 1.0 - 20.0 | 0.2 as fume; 1.0 as dust | 0.1 as fume; 1.0 as dust | 0.1 as fume; 1.0 as dust |
| Iron, Fe | 7439-89-6 | 1.0 - 10.0 | 5.0 as oxide fume | 10.0 as oxide dust and fume | 5.0 as oxide dust and fume |
| Magnesium, Mg | 1309-48-4 | 1.0 - 20.0 | 10.0 as oxide fume | 15.0 as particulates | 10.0 as total oxide dust fume |
| Manganese, Mn | 7439-96-5 | 1.0 - 10.0 | 1.0 as fume | 5.0 Ceiling | 5.0 Ceiling |
| 3.0 STEL as fume | |||||
| 5.0 as dust | |||||
| Nickel, Ni | 7440-02-0 | 1.0 - 10.0 | 1.0 as metal | 1.0 as metal | 1.0 as metal |
| Silicon, Si | 7440-21-3 | 1.0 - 20.0 | 10.0 as total dust | 15.0 as total dust | 100 as total dust |
| 5.0 as respirable fraction | 5.0 as respirable fraction | ||||
| Silver, Ag | 7440-22-4 | 0.1 - 10.0 | 0.1 as metal | 0.01 as metal dust and fume | 0.01 as metal |
| Tin, Sn | 7440-31-5 | 1.0 - 10.0 | 2.0 as oxide and metal | 2.0 except oxide | 2.0 as oxide fume and metal |
| Zinc, Zn | 7440-66-6 | 1.0 - 10.0 | 5.0 as oxide fume | 5.0 as oxide fume | 5.0 as oxide fume |
| 10.0 STEL as oxide fume | 15.0 as oxide total dust | 10.0 STEL as oxide fume | |||
| 10.0 as oxide dust | 5.0 as respirable fraction | 10.0 as oxide total dust | |||
| 5.0 as oxide respirable fraction |
| ABBREVIATIONS: | ACGIH-TLV American Conference of Governmental Industrial Hygenists - Threshold Limit Value |
| (C) - Ceiling Level NE - Not Established | |
| CAS No. - Chemical Abstract Service Number | |
| LD50 - Lethal dose for 50% of tested animals | |
| PEL - Permissable Exposure Limit | |
| STEL - Short Term Exposure Limit | |
| Aluminum alloys may be comprised of all or variations of the alloys shown here. In addition, the welding of aluminum alloys may produce the hazards listed in V-B. | |
|
Revised 12/21/95 |